| 3G | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | ||
| 3G Module Driver | Option | 4.0.5.0 | 13.2 MB | ||
| 3G Module Driver (GTM380E) | Option | 4.0.17.0 | 10.1 MB | ||
| 3G Module Driver | Option | 4.0.5.0 | 17.4 MB | ||
| 3G Module Driver | Option | 4.0.6.0 | 33.2 MB | ||
| 3G Module Driver | Option | 4.0.5.0 | 17.5 MB | ||
| 3G Module Driver | Option | 4.0.5.0 | 13.2 MB | ||
| AHCI | |||||
| Description | Vendor | Version | Size | ||
| SATA AHCI Driver (F6 Floppy) | Intel | 9.6.0.1014 | 600.0 KB | ||
| AMT | |||||
| Description | Vendor | Version | Size | ||
| Intel iAMT Driver | Intel | 4.0.1.1111 | 73.6 MB | ||
| Intel iAMT Driver For LMS_SOL | Intel | 4.2.0.1020 | 4.6 MB | ||
| Intel iAMT Driver | Intel | 4.2.0.1020 | 6.1 MB | ||
| Intel iAMT Driver | Intel | 4.0.3.1124 | 73.8 MB | ||
| Intel iAMT Driver For MEI | Intel | 4.2.0.1020 | 1.5 MB | ||
| Audio | |||||
| Description | Vendor | Version | Size | ||
| Audio Driver | Realtek | 6.0.1.5618 | 42.5 MB | ||
| Audio Driver | Realtek | 5.10.0.5618 | 42.5 MB | ||
| Audio Driver ALC669X | Realtek | 6.0.1.5918 | 67.3 MB | ||
| Audio Driver ALC669X | Realtek | 6.0.1.5918 | 67.3 MB | ||
| Bluetooth | |||||
| Description | Vendor | Version | Size | ||
| Bluetooth Driver | Broadcom | 6.0.1.6400 | 49.0 MB | ||
| Bluetooth Driver | Broadcom | 5.1.0.4500 | 44.0 MB | ||
| Bluetooth Driver | Broadcom | 5.1.0.4500 | 54.6 MB | ||
| Bluetooth Driver | Acer | 5.5.0.8200 | 102.5 MB | ||
| Bluetooth Driver | Broadcom | 6.2.0.9700 | 57.5 MB | ||
| Camera | |||||
| Description | Vendor | Version | Size | ||
| Camera Driver | Suyin | 2.0.8 | 2.8 MB | ||
| Camera Driver | Suyin | 5.8.33.501 | 9.8 MB | ||
| Camera Driver | Chicony | 5.8.33.404 | 10.8 MB | ||
| Camera Driver | Chicony | 1.1.58.429 | 2.7 MB | ||
| Camera Driver For 0.3M | Suyin | 5.2.4.1 | 3.2 MB | ||
| Camera Driver For 0.3M | Chicony | 1.1.87.603 | 2.8 MB | ||
| CardReader | |||||
| Description | Vendor | Version | Size | ||
| Card Reader Driver | O2 | 3.31.02 | 15.3 MB | ||
| Card Reader Driver | O2 | 3.21.1 | 8.5 MB | ||
| Card Reader Driver | O2 | 3.31.04 | 15.3 MB | ||
| Card Reader Driver | O2 | 3.21.1 | 8.5 MB | ||
| Chipset | |||||
| Description | Vendor | Version | Size | ||
| Chipset Driver | Intel | 8.7.0.1007 | 2.1 MB | ||
| Chipset Driver (GM45) | Intel | 9.1.1.1020 | 2.4 MB | ||
| Chipset Driver | Intel | 8.7.0.1007 | 2.1 MB | ||
| Fingerprint | |||||
| Description | Vendor | Version | Size | ||
| Fingerprint Driver | UPEK | 6.2.54 | 113.7 MB | ||
| Fingerprint Driver | UPEK | 6.0.0.27 | 114.0 MB | ||
| Fingerprint Driver | UPEK | 6.2.56 | 117.8 MB | ||
| FIR | |||||
| Description | Vendor | Version | Size | ||
| FIR Driver | ITE | 1.2.0.0 | 2.9 MB | ||
| FIR Driver | ITE | 1.1.4.0 | 3.2 MB | ||
| FIR Driver | ITE | 1.2.0.0 | 2.9 MB | ||
| FIR Driver | ITE | 1.2.0.0 | 2.9 MB | ||
| FIR Driver | ITE | 1.1.4.0 | 3.2 MB | ||
| Lan | |||||
| Description | Vendor | Version | Size | ||
| LAN Driver | Intel | 9.50.14.0 | 48.3 MB | ||
| LAN Driver | Intel | 9.50.14.0 | 48.7 MB | ||
| LAN Driver | Intel | 14.4.1.0 | 165.8 MB | ||
| Modem | |||||
| Description | Vendor | Version | Size | ||
| Modem Driver | liteon | 7.70.0.52 | 5.0 MB | ||
| Modem Driver | Conexant | 7.80.4.55 | 5.2 MB | ||
| Modem Driver | Conexant | 7.80.4.56 | 5.2 MB | ||
| Modem Driver | liteon | 7.70.0.52 | 3.9 MB | ||
| SATA | |||||
| Description | Vendor | Version | Size | ||
| SATA Driver AHCI | Intel | 8.9.2.1002 | 21.5 MB | ||
| SATA Driver | Intel | 8.0.0.1039 | 21.2 MB | ||
| SmartCard | |||||
| Description | Vendor | Version | Size | ||
| Samrt Card Driver | O2 | 3.0.1.6 | 4.7 MB | ||
| Samrt Card Driver | O2 | 3.0.1.6 | 4.7 MB | ||
| Smart Card Driver | O2 | 3.0.1.6 | 4.8 MB | ||
| Smart Card Driver | O2 | 3.0.1.6 | 4.8 MB | ||
| TouchPad | |||||
| Description | Vendor | Version | Size | ||
| Touchpad Driver | Synaptics | 11.0.2.0 | 25.1 MB | ||
| Touchpad Driver | Synaptics | 13.2.2.0 | 28.2 MB | ||
| Touchpad Driver | Synaptics | 11.0.2.0 | 25.1 MB | ||
| TPM | |||||
| Description | Vendor | Version | Size | ||
| TPM (Trusted Platform Module) Driver | Infineon | 3.0.2.2 | 39.8 MB | ||
| TPM (Trusted Platform Module) Driver | Infineon | 3.6 | 57.7 MB | ||
| TPM (Trusted Platform Module) Driver | Infineon | 3.0.2.2 | 54.3 MB | ||
| TPM (Trusted Platform Module) Driver | Infineon | 3.0.2.2 | 39.8 MB | ||
| TPM (Trusted Platform Module) Driver | Infineon | 3.0.2.2 | 54.3 MB | ||
| VGA | |||||
| Description | Vendor | Version | Size | ||
| VGA Driver | Intel | 14.34.5.4973 | 16.2 MB | ||
| VGA Driver | Intel | 15.9.8.1518 | 17.0 MB | ||
| VGA Driver For UMA | Intel | 8.15.10.1892 | 49.8 MB | ||
| VGA Driver | Intel | 14.34.5.4973 | 19.3 MB | ||
| VGA Driver | Intel | 15.9.8.1518 | 19.2 MB | ||
| Wireless LAN | |||||
| Description | Vendor | Version | Size | ||
| Wireless LAN Driver | Intel | 12.0.0.78 | 5.5 MB | ||
| Wireless LAN Driver (ShirleyPeak) | Intel | 13.0.0.107 | 12.1 MB | ||
| Wireless LAN Driver | Intel | 12.0.0.78 | 7.0 MB | ||
Wednesday, February 29, 2012
Notebook Acer Aspire TravelMate 6493 Driver
Free Download Notebook Acer Aspire TravelMate 6493 Driver
Nhãn:
Acer Notebook Driver
Subscribe to:
Post Comments (Atom)



0 nhận xét:
Post a Comment